Note
This note was transcribed by Claude.
Overview
First lecture of the master program. Covers course logistics, structure, assessment methods, Moodle platform walkthrough, and student introductions. This is primarily an orientation session.
Logistics & Schedule
- Lecture format: 3-hour synchronous sessions (online via Teams), starting at 7:15 PM
- Break policy: One 10-minute break mid-session (~8:30 PM), then class ends early (~9:55 PM) to accommodate students in different time zones and with work schedules
- Recordings: Available on Teams after each session; can also request the video file directly from the instructor via WhatsApp
- Flexibility: Students can eat, take bathroom breaks during lectures — cameras on when possible but not mandatory
Course Structure (Master in Football Match Analysis)
Teaching Staff
| Name | Role | Background |
|---|---|---|
| Diogo Coutinho | Course coordinator | PhD in Sports Science (UTAD/CIDERCE), assistant coach at Gil Vicente (1st division Portugal), consultancy for English FA and Qatar Stars League |
| Rui Marcelino | Sports Performance Modeling | UMAIA faculty |
| Ricardo Alves | Technology, Data Programming & Analysis, Sports Performance Modeling | Match analyst at Benfica (first team) |
| Francisco Costa | Match Analysis specialist | Former FC Porto match analyst, now at Fortuna Sittard (Netherlands) |
| Peter Brandon | Scouting specialist | Scout at Sporting CP |
Two Career Paths
- Match/Tactical Analyst — opposition analysis or team analysis
- Scout — talent identification, shadow team creation
Semester Breakdown
| Period | Subjects |
|---|---|
| 1st Trimester (Feb—Apr) | 1. Applied Research Methods for Sports Performance Analysis (full semester) 2. Analyst Role in Football Practice 3. Applied Technology for Sports Performance Analysis |
| 2nd Trimester (Apr—Jun) | 4. Applied Research Methods (continued) 5. Sports Performance Modeling 6. Programming & Data Analysis (Python) |
| Work Placement (Jun/Jul—May) | Practical internship at a club (match analysis or scouting role) + Master Report with scientific study |
| 2nd Semester (Sep—Jan) | 3 weeks of applied scouting/match analysis lectures during work placement |
Critical rule: You must pass all 5 subjects in the first two trimesters to be eligible for the work placement. Failure = delayed progression.
Assessment & Moodle Platform
How Assessment Works
- Each subject has assessment tasks (labeled A1, A2, A3… on Moodle)
- For Applied Research Methods specifically: ~17 assessment tasks contributing to an ePortfolio (digital portfolio)
- The ePortfolio is the sum of all individual works + your own reflections — serves as a reference during work placement
- Complementary tasks (labeled C) are non-graded but required to unlock progress to next topics
Example Assessment Tasks
| Task | Weight | Description | Due |
|---|---|---|---|
| A1 | 5% | Develop citations and references (article, book, chapter, thesis, web page) | ~Feb 21 |
| Abstract interpretation | 15% | Create an abstract based on statistical analysis/result interpretation | TBD |
| Abstract from data | 15% | Develop own statistics from provided databases and produce an abstract | TBD |
| Other tasks | Various | Game phase analysis, player behavior identification, match analysis development | Rolling |
Submission & Grading
- All submissions via Moodle (PDF format)
- Instructor provides feedback; resubmission allowed if quality isn’t sufficient (though grade may be lower than first-time submissions)
- If you fail coursework: 1st exam attempt is free (oral exam). 2nd attempt requires a fee (private university)
Progress Tracking
- Moodle tracks completion (video lessons watched, tasks submitted)
- Instructor sends individual progress reports every ~1—1.5 months
- Reports show: % completed vs. expected, observations on participation, positive feedback + areas to improve
ISPAS Accreditation Pathway
The International Society of Performance Analysis of Sport offers accreditation levels:
| Level | Who | Requirements |
|---|---|---|
| Level 1—2 | Practitioner/internship or master’s student | Work with coaches, solve specific problems, 1—2 years with a team |
| Level 3 | Scientific route | PhD-level research, conference submissions |
| Level 4 | Applied elite | Work at elite professional level |
A good scientific study during work placement could be submitted to conferences, contributing to Level 3.
Work Placement Options
Option 1: Propose Your Own Club
If you already work at a club, you can do your placement there (instructor must approve).
Option 2: University-Arranged Placement
Based on individual meetings, the instructor matches you with available positions. You submit 3 club preferences; grades used as tiebreaker only if multiple students want the same club.
Past Placement Examples
- Tondela (2nd division Portugal)
- 3rd and 4th division Portuguese clubs
- Youth level teams (for students with daytime jobs)
- Qatar Stars League internships (remote — access to Wyscout, analyzing players/teams from home; potential for paid progression)
Previous Student Outcomes
- Student from Greece became Head of Department at Romitus
- Students progressing from 4th to 3rd division clubs
- One student became champion in 4th division
- 3—4 students now working at professional level
- Two students working remotely for Qatar Stars League
Student Introductions
| Student | Background | Goals |
|---|---|---|
| Alessandro | From Italy, former goalkeeper, club analysis experience | Go professional, exploring both match analysis and scouting |
| Gabriel Pesagna | From Brazil (Rio/Salvador). Head of Performance Analysis at Sport Club Bahia (City Football Group). Previous: Botafogo, Corinthians. Post-grad from Universidad Europea | Learn and grow further |
| Sami Shura | From Tunisia. Video analyst (Nacsport etc.). Basketball coach/player. Contacts in Saudi Arabia & Qatar football | Develop football analysis expertise |
| Pedro | Degree from FADO. Interim opposition analyst at Nottingham Forest (Vitor Pereira’s staff, previously at Wolverhampton) | Keep learning, build experience |
| Tiago | Degree in Economics. Opposition analysis for PFSA Network (Bromley). Attending FC Porto scouting course | Main interest is scouting |
| Gabrielle | Born in Portugal, raised in USA. Bachelor’s in International Business. PFSA certificates. Internship at Chaves. Thesis on scouting | Wants to become a scout |
| Jose | 32, from Amarante (Porto). Degree in Communication & Media. Amateur youth coach at Amarante. 2nd edition student (returning) | Develop match analysis skills, go professional |
Software & Tools
| Tool | Purpose |
|---|---|
| Moodle | Main learning platform (video lessons, quizzes, task submission) |
| Microsoft Teams | Live lectures and recordings |
| Metrica Sports | Match analysis software (1-year access provided) |
| Scout Decision | Scouting software |
| Wyscout | Player/team analysis (used in Qatar internships) |
| Jamovi | Statistical analysis (introduced in later lectures) |
| Python | Programming & data analysis (2nd trimester with Ricardo) |
Key Takeaways
- Follow Moodle closely — it’s the backbone of the course. Video lessons + tasks must be completed in sequence
- ePortfolio is cumulative — every assessment task feeds into it; it becomes your reference during work placement
- Science subject is the heaviest — ~67 video lessons, most assessment tasks, but critical for the work placement research component
- Stay on the suggested timeline — deadlines are soft but progress is tracked; falling behind compounds quickly
- Network with classmates — the instructor deliberately creates group work opportunities; students come from diverse backgrounds